- Unit/Units
- 1
- Unit/Units
- 400000.00-
- Rewinder Machines
- Stailness Steel
- No
- 220 Volt (v)
- 450 Kilograms (kg)
Maximum paper width | 1350mm x 1650mm x 1850mm |
Maximum unwind diameter | 1200mm |
Maximum rewinding diameter | 120mm |
Parent roll core inner dia | 76mm |
Raw paper material | 1-3 layer tissue paper (17-18 gm) |
Unwind unit | One |
Capacity/8 hr | 650 logs of 100 gm(approx, 8000 rolls of 99 mm width) |
Perforation repeat | 115mm |
Embossing unit | One (metal to rubber type) pressure with pneumatic system. |
Power required | 3 H.P./ 3.5 H.P./ 5 H.P. 380 v – 440 V 3 Ph. 50 Hz |
Main transmission | Variable Frequency speed regulating |
Control | PLC |
Weight | 2200 kg/2300kg/2800/kg |
Space required | 7’x7’x6’/8’x 7’ x6’/9’x8’x6’ |
End product specification | Each logs of 100 gm with each sheet length of 110mm |
- Cash Advance (CA), Cash in Advance (CID)
- 3-4 Per Month
- 45 Days
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
Shed No-64, Dsidc, Scheme-1, Okhla Industrial Area, Phase- II, Landmark Chawla Hotel New Delhi Delhi India 91-11-41521026
Phone :09313529700